<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>Korean Insight</title>
	<link>http://www.koreaninsight.com</link>
	<description>Fresh Implications and Insights from Korea's Technology/Digital Sector</description>
	<lastBuildDate>Fri, 23 Jul 2010 08:02:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Beyond telecom service: (3) LG Telecom&#8217;s Taltongsin initiative</title>
		<description>In Korea, there are three MNOs; SKT, KT, LGT. They respectively possess 50.67%, 31.42%, and 17.91% of the telecom market (April, 2010) according to KCC (Korea Communications Commission). In this series of feature posts dealing with Korea’s three MNOs, I will provide an overview of SKT, KT, and LGT’s survival ...</description>
		<link>http://www.koreaninsight.com/2010/07/beyond-telecom-service-3-lg-telecoms-taltongsin-initiative/</link>
			</item>
	<item>
		<title>Beyond telecom service: (2) KT’s S.M.ART Initiative</title>
		<description>In Korea, there are three MNOs; SKT, KT, LGT. They respectively possess 50.67%, 31.42%, and 17.91% of the telecom market (April, 2010) according to KCC (Korea Communications Commission). In this series of feature posts dealing with Korea’s three MNOs, I will provide an overview of SKT, KT, and LGT’s survival ...</description>
		<link>http://www.koreaninsight.com/2010/07/beyond-telecom-service-2-kt%e2%80%99s-smart-initiative/</link>
			</item>
	<item>
		<title>Beyond telecom service: (1) SK Telecom’s IPE Initiative</title>
		<description>In Korea, there are three MNOs; SKT, KT, LGT. They respectively possess 50.67%, 31.42%, and 17.91% of the telecom market (April, 2010) according to KCC (Korea Communications Commission). In this series of feature posts dealing with Korea’s three MNOs, I will provide an overview of SKT, KT, and LGT’s survival ...</description>
		<link>http://www.koreaninsight.com/2010/07/beyond-telecom-service-1-sk-telecom%e2%80%99s-ipe-initiative/</link>
			</item>
	<item>
		<title>Credit card in mobile, a new trend in finance</title>
		<description>On March 26th, HanaSK Card, the JV of Hana Card and SKT, launched its first service called Touch 7. Touch 7 is a mobile credit card consisting of a mobile card loaded on a 3G USIM. It also has its plastic card version. After downloading the HanaSK VM through SMS, ...</description>
		<link>http://www.koreaninsight.com/2010/07/credit-card-in-mobile-a-new-trend-in-finance/</link>
			</item>
	<item>
		<title>Yes24 is Korea&#8217;s answer to eBooks</title>
		<description>

With the wave of iPad fever, eyes are on the eBook business. In Korea, competition amongst its four online ebook stores – Yes24, Interpark, Kyobo, and Aladdin – is heated up in full throttle. 

Currently, Yes24 holds the No.1 spot in Korea’s online bookstores according to market shares.


Yes24's sales transactions have gone ...</description>
		<link>http://www.koreaninsight.com/2010/06/yes24-is-koreas-answer-to-ebooks/</link>
			</item>
</channel>
</rss>
