<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: South Korea tops the 2009 Broadband Leadership</title>
	<atom:link href="http://www.koreaninsight.com/2009/10/south-korea-tops-the-2009-broadband-leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.koreaninsight.com/2009/10/south-korea-tops-the-2009-broadband-leadership/</link>
	<description>Fresh Implications and Insights from Korea's Technology/Digital Sector</description>
	<pubDate>Thu, 29 Jul 2010 21:14:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Jordan Elpern-Waxman</title>
		<link>http://www.koreaninsight.com/2009/10/south-korea-tops-the-2009-broadband-leadership/#comment-14318</link>
		<dc:creator>Jordan Elpern-Waxman</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.koreaninsight.com/?p=430#comment-14318</guid>
		<description>Yunho,

Great analysis of the rankings and the methodology behind them.  South Korea has long led the world in broadband.  I'd like to see more posts on what South Koreans do with their world-leading infrastructure.</description>
		<content:encoded><![CDATA[<p>Yunho,</p>
<p>Great analysis of the rankings and the methodology behind them.  South Korea has long led the world in broadband.  I&#8217;d like to see more posts on what South Koreans do with their world-leading infrastructure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renaissance chambara alias Ged Carroll - Links of the day</title>
		<link>http://www.koreaninsight.com/2009/10/south-korea-tops-the-2009-broadband-leadership/#comment-12146</link>
		<dc:creator>renaissance chambara alias Ged Carroll - Links of the day</dc:creator>
		<pubDate>Wed, 07 Oct 2009 00:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.koreaninsight.com/?p=430#comment-12146</guid>
		<description>[...] South Korea tops the 2009 Broadband Leadership &#124; Korean Insight - and the UK comes nowhere [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] South Korea tops the 2009 Broadband Leadership | Korean Insight - and the UK comes nowhere [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for South Korea tops the 2009 Broadband Leadership &#124; Korean Insight [koreaninsight.com] on Topsy.com</title>
		<link>http://www.koreaninsight.com/2009/10/south-korea-tops-the-2009-broadband-leadership/#comment-12134</link>
		<dc:creator>Twitter Trackbacks for South Korea tops the 2009 Broadband Leadership &#124; Korean Insight [koreaninsight.com] on Topsy.com</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.koreaninsight.com/?p=430#comment-12134</guid>
		<description>[...] South Korea tops the 2009 Broadband Leadership &#124; Korean Insight  www.koreaninsight.com/2009/10/south-korea-tops-the-2009-broadband-leadership &#8211; view page &#8211; cached  South Korea was ranked second in the 2008 broadband leadership, conducted by the Saïd Business School at Oxford and the University of Oviedo in Spain, and &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] South Korea tops the 2009 Broadband Leadership | Korean Insight  <a href="http://www.koreaninsight.com/2009/10/south-korea-tops-the-2009-broadband-leadership"  rel="nofollow">http://www.koreaninsight.com/2009/10/south-korea-tops-the-2009-broadband-leadership</a> &ndash; view page &ndash; cached  South Korea was ranked second in the 2008 broadband leadership, conducted by the Saïd Business School at Oxford and the University of Oviedo in Spain, and &mdash; From the page [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
